- Home /
- Departments /
- Microphones /
- Wireless Microphones /
- Wireless Microphone System Components /
- Wireless Microphone Receivers /
- Sennheiser /
- Sennheiser XSW-D XLR MALE RX receiver (2.4 GHz)
Sennheiser XSW-D XLR MALE RX receiver (2.4 GHz)
Bax Music Guarantee: This product comes with a 3-year warranty.
Get the Bax Music Aftercare Package with this product and get:
- A 2-year warranty extension on top of the standard warranty
- Free returns for repairs during the entire warranty period
- 60-day trial period (normally 30 days)
- Free loan gear while you wait for repairs (on request)
- The statutory warranty remains valid. The Aftercare Package does not affect this. When you purchase the Bax Music Aftercare Package, it includes a warranty extension, which will be in addition to the statutory warranty period.
- The cost of the Bax Music Aftercare Package is based on a percentage of the item price. Therefore, the price of the Aftercare Package will vary from one item to another.
- +
Sennheiser XSW-D XLR MALE RX + Devine Onyx 12A
- Recommended price £352.00
- You save £10.00
- Now as combination for £342.00
- Ordered before 9pm: Delivered in 2-3 Working Days
- Over 48,000 Items in Stock
- 1,250 Leading Brands
- Free Returns
- 3-Year Warranty
- 30-Day Trial Period
Product no: 9000-0048-4929 Bax Music Warranty: This product comes with a 3-year warranty.
General
Sennheiser's XSW-D XLR MALE RX is a receiver that can be connected to any XLR input.. Paired with a transmitter from the XSW-D series, you'll have an instant wireless setup! The system works on the 2.4 GHz frequency band which means it can be used anywhere in the world without a permit.
Specifications
Product features
Sustainable product | not specified |
---|---|
Switchable frequencies | yes |
Automatic frequency search function | yes |
Built-in equaliser | no |
19-inch rack size | not applicable |
Energy source | battery |
Battery life (approx.) | 5 hours |
Output connector | XLR (3-pin) |
Channel | 2.4 GHz |
Frequency band | 2.4 GHz |
Type of frequency band | 2.4 GHz |
Weight and dimensions including packaging
Weight (incl. packaging) | 214 gr |
---|---|
Dimensions (incl. packaging) | 24,0 x 11,5 x 7,0 cm |
Product specifications
- Sennheiser XSW-D XLR MALE RX
- receiver
- frequency band: 2.4 GHz
- power supply: built-in Li-Ion battery
- battery life: approx. 5 hours
- audio frequency range: 80 Hz - 18 kHz
- transmission range: max. 75 m
- codec: aptX Live
- latency: <4 ms
Shure Gets Mobile with the SLXD Portable Series
Monday 29 January 2024 By Kim | Bax MusicWith the SLXD Portable Series, when Shure says wireless, they mean wireless. The all-new SLXD5 receiver doesn't even need a power socket. Whether you're a journalist, a film maker or a YouTuber, the professional quality of Shure SLXD Portable Series models will take the sound quality and your workflow to the next level.
Read more…Free for a Limited Time: Rechargeable Li-Ion Battery with Sennheiser Evolution Wireless D1 Sets
Wednesday 17 February 2016 By LizanneSennheiser has a very attractive offer for you. If you purchase an Evolution Wireless D1 set before June 31th 2016 and register it online, Sennheiser will send you a rechargeable lithium-ion battery, free of charge! All you need to do is go to the site and register the product by filling in the serial number, which can be found on the back of the receiver.
Read more…Musikmesse 2016: Sennheiser Introduces the MK 4 Digital USB Studio Condenser Microphone
Wednesday 6 April 2016 By Julie AlexanderAfter so much success with the formula for the Sennheiser MK 4 studio microphone, Sennheiser decided to team up with D/A specialist Apogee Electronics again. This time, the result is the much anticipated MK 4 Digital. The MK 4 Digital USB studio condenser microphone was designed to be perfectly integrated in the mobile market, to allow the user to make studio-quality recordings on their PC, Mac, or iOS device.
Read more…Sennheiser MKE 440 Stereo Directional Microphone for DSLR Cameras
Friday 15 April 2016 By Richard | Bax MusicFollowing on from the success of the MKE 400, Sennheiser introduces the new MKE 440. The MKE 440 is a stereo directional microphone designed for DSLR cameras. It ensures that the sound you record will match the high quality of the footage you shoot. Relying on your camera's internal microphone to capture the sound will usually leave you with audio that's inferior to your images, and who wants that? Record in stereo with the Sennheiser MKE 440.
Read more…Coming Soon: Sennheiser HD 650 and Apogee Groove Bundle!
Thursday 12 May 2016 By LizanneSennheiser and Apogee (a brand known for its extremely popular high-end audio interfaces for Mac and iOS) have joined forces. For those who consider pure audio quality the highest priority, these brands have come up with an attractive bundle that's nothing less than the best of both worlds. The HD 650 studio headphones feature an open construction for a broad, authentic stereo image that really brings your music to life. As well as Apogee Groove, this bundle also includes a USB DAC (digital-to-analogue-converter), the HD 650s' ultimate companion!
Read more…Sennheiser Cashback Offer On Wireless Microphone Systems
Wednesday 1 June 2016 By Richard | Bax MusicIn case you haven't heard, the European authorities recently announced that frequencies between 694 - 790 MHz should be reserved for telecom providers. While that's good news for communications in general, it could be bad news if you already own wireless microphones and in-ear monitoring systems that operate in the same frequencies. That's why Sennheiser are offering this Cashback scheme when you invest in a new wireless system.
Read more…Three-Dimensional Audio with the Sennheiser Ambeo VR Mic
Friday 23 September 2016 By LizanneFor virtual-reality games and videos, nothing beats true three-dimensional ambisonic audio. With the Ambeo VR Mic by Sennheiser, everyone can record in 3D!
Read more…Sennheiser & Apogee's Latest Handiwork: MK 4 Digital
Tuesday 20 December 2016 By LizanneAfter the ClipMic and the MKE 2 Digital, Sennheiser and Apogee now present the MK 4 Digital. It's a large-diaphragm USB condenser microphone with high-grade components. The analogue portion of the MK 4 Digital is taken from the familiar MK 4. Thanks to Apogee's high-quality preamp and converter, you can make studio-quality recordings anywhere, any time with your smartphone or laptop! The MK 4 Digital comes complete with a USB and a Lightning cable, as well as a mic holder and a carrying pouch.
Read more…Sennheiser AMBEO Smart Surround Binaural Audio for your Videos
Thursday 19 January 2017 By LizanneSennheiser's special AMBEO Smart Surround in-ear headphones are equipped with high-grade microphones. They are designed to capture audio exactly the way you hear it. They also offer 3-dimensional audio, which is almost essential when working with virtual reality and VR apps that are available these days. The AMBEO Smart Surround in-ear headphones have a Lightning connector so you can hook them up to your mobile device, as well as an adapter to USB-C so you can use them with your laptop or desktop computer.
Read more…Sennheiser Presents New Wireless Systems
Thursday 19 January 2017 By LizanneMicrophone and headphone giant Sennheiser have clearly not been sitting still this past year. At the Winter NAMM show, they are presenting new wireless sets including lavalier, handheld, brass, instrument, and headset systems. From the XSW 1 series, there are various systems including the XSW 1-ME2-E, XSW 1-825, XSW 1-908, XSW 1-Cl1 and the XSW 1-ME3. For the XSW 2 series, there is the XSW 2-ME2, XSW 2-Cl1, XSW 2-ME3, XSW 2-835 and the XSW 2-865.
Read more…Sustainable product | not specified |
---|---|
Wireless microphone system type | Cable-to-wireless microphone conversion kits |
Minimum frequency | not applicable |
maximum frequency | not applicable |
number of microphones | 0 microphones |
polar pattern | not applicable |
switchable frequencies | no |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | balanced microphone out (XLR) |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | 10 mW |
frequency suitable for Netherlands | yes, no licence required |
frequency suitable for Belgium | yes, no licence required |
frequency suitable for UK | yes, no licence required |
worldwide frequency use | yes, no licence required |
Bandwidth | variable |
Digital connection(s) | n/a |
Included transmitter | snap-on transmitter |
---|---|
Number of wireless system channels | 1 |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | ~ |
pad switch | ~ |
volume control | ~ |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sennheiser XSW-D Vocal Set Wireless Handheld Mic System (2.4 GHz)
Sustainable product | not specified |
---|---|
Wireless microphone system type | Simple system for vocals and/or presentations |
Minimum frequency | 50 - 59 Hz |
maximum frequency | 16 - 16.9 kHz |
number of microphones | 1 microphone |
polar pattern | cardioid |
switchable frequencies | yes |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | balanced microphone out (XLR) |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | 10 mW |
frequency suitable for Netherlands | yes, no licence required |
frequency suitable for Belgium | yes, no licence required |
frequency suitable for UK | yes, no licence required |
worldwide frequency use | yes, no licence required |
Bandwidth | variable |
Digital connection(s) | n/a |
Included transmitter | handheld transmittter (with capsule) |
---|---|
Number of wireless system channels | 1 |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | ~ |
pad switch | ~ |
volume control | ~ |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sennheiser XSW-D PRESENTATION BASE SET snap-on system (2.4 GHz)
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | not applicable |
maximum frequency | not applicable |
number of microphones | 1 microphone |
polar pattern | not applicable |
switchable frequencies | yes |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | balanced microphone out (XLR) |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | 10 mW |
frequency suitable for Netherlands | yes, no licence required |
frequency suitable for Belgium | yes, no licence required |
frequency suitable for UK | yes, no licence required |
worldwide frequency use | yes, no licence required |
Bandwidth | variable |
Digital connection(s) | n/a |
Included transmitter | ~ |
---|---|
Number of wireless system channels | 1 |
including lavalier microphone | no |
includes headset | no |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | ~ |
pad switch | ~ |
volume control | ~ |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sennheiser XSW-D LAVALIER SET wireless lavalier microphone system
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | 80 - 99 Hz |
maximum frequency | 18 - 18.9 kHz |
number of microphones | 1 microphone |
polar pattern | cardioid |
switchable frequencies | no |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | balanced microphone out (XLR) |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | 10 mW |
frequency suitable for Netherlands | yes, no licence required |
frequency suitable for Belgium | yes, no licence required |
frequency suitable for UK | yes, no licence required |
worldwide frequency use | yes, no licence required |
Bandwidth | variable |
Digital connection(s) | n/a |
Included transmitter | ~ |
---|---|
Number of wireless system channels | 1 |
including lavalier microphone | yes |
includes headset | ~ |
includes microphone | yes |
type of camera microphone | lavalier microphone |
output connector | XLR (3-pin) |
pad switch | ~ |
volume control | ~ |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sennheiser XSW-D INSTRUMENT BASE SET wireless guitar system (2.4 GHz)
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | 80 - 99 Hz |
maximum frequency | 18 - 18.9 kHz |
number of microphones | ~ |
polar pattern | ~ |
switchable frequencies | yes |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | Hi-Z instrument output (TS jack) |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | ~ |
frequency suitable for Netherlands | yes, no licence required |
frequency suitable for Belgium | yes, no licence required |
frequency suitable for UK | yes, no licence required |
worldwide frequency use | yes, no licence required |
Bandwidth | ~ |
Digital connection(s) | ~ |
Included transmitter | ~ |
---|---|
Number of wireless system channels | ~ |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | ~ |
pad switch | no |
volume control | no |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sennheiser XSW-D PEDALBOARD SET wireless guitar system (2.4 GHz)
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | not applicable |
maximum frequency | not applicable |
number of microphones | ~ |
polar pattern | ~ |
switchable frequencies | yes |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | Hi-Z instrument output (TS jack) |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | ~ |
frequency suitable for Netherlands | yes, no licence required |
frequency suitable for Belgium | yes, no licence required |
frequency suitable for UK | yes, no licence required |
worldwide frequency use | yes, no licence required |
Bandwidth | ~ |
Digital connection(s) | ~ |
Included transmitter | ~ |
---|---|
Number of wireless system channels | ~ |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | ~ |
pad switch | no |
volume control | no |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sennheiser XSW-D Portable Lavalier Set (2.4 GHz)
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | 50 - 59 Hz |
maximum frequency | 18 - 18.9 kHz |
number of microphones | 1 microphone |
polar pattern | omni-directional |
switchable frequencies | no |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | unbalanced stereo line out (TRS mini-jack) |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | 10 mW |
frequency suitable for Netherlands | yes, no licence required |
frequency suitable for Belgium | yes, no licence required |
frequency suitable for UK | yes, no licence required |
worldwide frequency use | yes, no licence required |
Bandwidth | variable |
Digital connection(s) | n/a |
Included transmitter | ~ |
---|---|
Number of wireless system channels | 1 |
including lavalier microphone | yes |
includes headset | ~ |
includes microphone | yes |
type of camera microphone | lavalier microphone |
output connector | jack (3.5 mm) |
pad switch | ~ |
volume control | ~ |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sennheiser XSW-D XLR FEMALE TX snap-on transmitter (2.4 GHz)
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | not applicable |
maximum frequency | not applicable |
number of microphones | ~ |
polar pattern | ~ |
switchable frequencies | ~ |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | ~ |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | 10 mW |
frequency suitable for Netherlands | ~ |
frequency suitable for Belgium | ~ |
frequency suitable for UK | ~ |
worldwide frequency use | ~ |
Bandwidth | ~ |
Digital connection(s) | ~ |
Included transmitter | ~ |
---|---|
Number of wireless system channels | ~ |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | ~ |
pad switch | ~ |
volume control | ~ |
Microphone connection | XLR 3p |
Audio connection type | 3-pin XLR |
equipped with display | no |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | ~ |
maximum frequency | ~ |
number of microphones | ~ |
polar pattern | ~ |
switchable frequencies | ~ |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | ~ |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | ~ |
frequency suitable for Netherlands | ~ |
frequency suitable for Belgium | ~ |
frequency suitable for UK | ~ |
worldwide frequency use | ~ |
Bandwidth | ~ |
Digital connection(s) | ~ |
Included transmitter | ~ |
---|---|
Number of wireless system channels | ~ |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | ~ |
pad switch | ~ |
volume control | ~ |
Microphone connection | 3.5mm mini-jack |
Audio connection type | ~ |
equipped with display | no |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | ~ |
maximum frequency | ~ |
number of microphones | ~ |
polar pattern | ~ |
switchable frequencies | ~ |
Battery type | rechargeable |
battery life (approx.) | 5 hours |
Analogue audio output type | ~ |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | ~ |
frequency suitable for Netherlands | ~ |
frequency suitable for Belgium | ~ |
frequency suitable for UK | ~ |
worldwide frequency use | ~ |
Bandwidth | ~ |
Digital connection(s) | ~ |
Included transmitter | ~ |
---|---|
Number of wireless system channels | ~ |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | ~ |
pad switch | ~ |
volume control | ~ |
Microphone connection | 6.3mm jack |
Audio connection type | ~ |
equipped with display | no |
automatic frequency search function | ~ |
built-in equaliser | ~ |
19-inch rack size | ~ |
Energy source | ~ |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | ~ |
maximum frequency | ~ |
number of microphones | ~ |
polar pattern | ~ |
switchable frequencies | yes |
Battery type | ~ |
battery life (approx.) | 5 hours |
Analogue audio output type | ~ |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | ~ |
frequency suitable for Netherlands | ~ |
frequency suitable for Belgium | ~ |
frequency suitable for UK | ~ |
worldwide frequency use | ~ |
Bandwidth | ~ |
Digital connection(s) | ~ |
Included transmitter | ~ |
---|---|
Number of wireless system channels | ~ |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | jack (3.5 mm) |
pad switch | ~ |
volume control | ~ |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | yes |
built-in equaliser | no |
19-inch rack size | not applicable |
Energy source | battery |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Sustainable product | not specified |
---|---|
Wireless microphone system type | ~ |
Minimum frequency | ~ |
maximum frequency | ~ |
number of microphones | ~ |
polar pattern | ~ |
switchable frequencies | yes |
Battery type | ~ |
battery life (approx.) | not specified |
Analogue audio output type | ~ |
channel | 2.4 GHz |
Frequency band | 2.4 GHz |
type of frequency band | 2.4 GHz |
transmission power | ~ |
frequency suitable for Netherlands | ~ |
frequency suitable for Belgium | ~ |
frequency suitable for UK | ~ |
worldwide frequency use | ~ |
Bandwidth | ~ |
Digital connection(s) | ~ |
Included transmitter | ~ |
---|---|
Number of wireless system channels | ~ |
including lavalier microphone | ~ |
includes headset | ~ |
includes microphone | ~ |
type of camera microphone | ~ |
output connector | jack (6.3 mm) |
pad switch | ~ |
volume control | ~ |
Microphone connection | ~ |
Audio connection type | ~ |
equipped with display | ~ |
automatic frequency search function | yes |
built-in equaliser | no |
19-inch rack size | not applicable |
Energy source | battery |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Other people also bought
Package deal
Sennheiser XSW-D XLR MALE RX + Devine Onyx 12A
- +
- 1 x Sennheiser XSW-D XLR MALE RX receiver (2.4 GHz) £144.00
- 1 x Devine Onyx 12A 12" Active Full-Range Speaker, 1200W £208.00
- Recommended price £352.00
- Now as combination for £342.00
- You save £10.00